GW5 Top 10k EO
Effective ownership from the Overall classic league sample. EO% = ownership% + captain% + triple captain%. Sample: 10,000 managers.
| # | Team | Player | Pos | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Haaland | FWD | 173.7% | 90.8% | 82.1% | 0.78% | 9,020 | 6 |
| 2 | ![]() | Calafiori | DEF | 85.4% | 85.4% | 0.0% | 0.00% | 8,480 | 1 |
| 3 | ![]() | Rogers | MID | 64.3% | 63.9% | 0.3% | 0.00% | 6,347 | 2 |
| 4 | ![]() | João Pedro | FWD | 59.0% | 57.6% | 1.3% | 0.00% | 5,722 | 0 |
| 5 | ![]() | Palmer | MID | 58.1% | 55.9% | 2.2% | 0.02% | 5,546 | 2 |
| 6 | ![]() | Raya | GK | 52.5% | 52.5% | 0.0% | 0.00% | 5,212 | 1 |
| 7 | ![]() | Calvert-Lewin | FWD | 51.8% | 50.8% | 1.0% | 0.01% | 5,044 | 2 |
| 8 | ![]() | Konsa | DEF | 46.1% | 46.1% | 0.0% | 0.00% | 4,575 | 1 |
| 9 | ![]() | Gvardiol | DEF | 45.3% | 45.1% | 0.1% | 0.00% | 4,480 | 4 |
| 10 | ![]() | Gibbs-White | MID | 44.7% | 37.6% | 6.8% | 0.27% | 3,736 | 2 |
| 11 | ![]() | Szoboszlai | MID | 41.5% | 41.5% | 0.0% | 0.00% | 4,116 | 2 |
| 12 | ![]() | B.Fernandes | MID | 40.9% | 36.2% | 4.7% | 0.02% | 3,591 | 2 |
| 13 | ![]() | Kinsky | GK | 30.8% | 30.8% | 0.0% | 0.00% | 3,062 | 2 |
| 14 | ![]() | Groß | MID | 26.9% | 26.9% | 0.0% | 0.00% | 2,672 | 14 |
| 15 | ![]() | Wissa | FWD | 24.7% | 24.6% | 0.2% | 0.00% | 2,438 | 0 |
| 16 | ![]() | Hall | DEF | 24.6% | 24.6% | 0.0% | 0.00% | 2,438 | 13 |
| 17 | ![]() | Barry | FWD | 22.5% | 22.3% | 0.2% | 0.00% | 2,210 | 6 |
| 18 | ![]() | Muharemović | DEF | 21.1% | 21.1% | 0.0% | 0.00% | 2,090 | 6 |
| 19 | ![]() | Mbeumo | MID | 17.7% | 17.6% | 0.1% | 0.00% | 1,746 | 2 |
| 20 | ![]() | Saka | MID | 16.6% | 16.4% | 0.2% | 0.01% | 1,623 | 2 |
| 21 | ![]() | N.Williams | DEF | 15.8% | 15.7% | 0.1% | 0.00% | 1,560 | 2 |
| 22 | ![]() | Ødegaard | MID | 15.6% | 15.6% | 0.0% | 0.00% | 1,548 | 2 |
| 23 | ![]() | Schade | MID | 15.1% | 15.1% | 0.0% | 0.00% | 1,501 | 9 |
| 24 | ![]() | Isak | FWD | 12.7% | 12.4% | 0.3% | 0.00% | 1,233 | 8 |
| 25 | ![]() | M.Sangaré | MID | 12.6% | 12.6% | 0.0% | 0.00% | 1,255 | 0 |
1 / 10












