Players Stats
£3.0£15.0
Showing 1 to 25 of 819 players
| Team | Player | Position | Goals | Assists | CS | xG | Bonus | Price | Points | Form | ICT | Selected By | Transfers In | Transfers Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Raya David Raya Martín | GK | 0 | 0 | 13 | 0.0 | 5 | £6.0 | 115 | 3.7 | 44.6 | 34.2% | +15452 | -15420 |
![]() | Arrizabalaga Kepa Arrizabalaga Revuelta | GK | 0 | 0 | 0 | 0.0 | 0 | £4.1 | 0 | - | - | 0.4% | +55 | -162 |
![]() | Hein Karl Hein | GK | 0 | 0 | 0 | 0.0 | 0 | £4.0 | 0 | - | - | 0.2% | +0 | -35 |
![]() | Setford Tommy Setford | GK | 0 | 0 | 0 | 0.0 | 0 | £3.9 | 0 | - | - | 0.2% | +86 | -195 |
![]() | Gabriel Gabriel dos Santos Magalhães | DEF | 3 | 4 | 12 | 1.9 | 21 | £7.1 | 153 | 5.3 | 92.5 | 42.8% | +27719 | -11169 |
![]() | Saliba William Saliba | DEF | 1 | 0 | 10 | 0.9 | 6 | £6.1 | 96 | 4.3 | 59.7 | 13.5% | +11117 | -8324 |
![]() | Calafiori Riccardo Calafiori | DEF | 1 | 2 | 10 | 2.8 | 4 | £5.6 | 86 | 1.5 | 56.8 | 6.1% | +824 | -5854 |
![]() | J.Timber Jurriën Timber | DEF | 3 | 5 | 12 | 4.7 | 7 | £6.3(£-0.1) | 135 | 4.2 | 118.7 | 27.7% | +21903 | -32491 |
![]() | Kiwior Jakub Kiwior | DEF | 0 | 0 | 0 | 0.0 | 0 | £5.4 | 0 | - | - | 0.0% | +0 | -2 |
![]() | Lewis-Skelly Myles Lewis-Skelly | DEF | 0 | 0 | 0 | 0.1 | 0 | £5.1 | 12 | - | 9.4 | 1.4% | +243 | -571 |
![]() | White Benjamin White | DEF | 0 | 1 | 3 | 0.4 | 3 | £5.1 | 30 | - | 25.0 | 0.5% | +25 | -836 |
![]() | Clarke Brayden Clarke | DEF | 0 | 0 | 0 | 0.0 | 0 | £3.8 | 0 | - | - | 0.4% | +61 | -217 |
![]() | Kacurri Maldini Kacurri | DEF | 0 | 0 | 0 | 0.0 | 0 | £3.9 | 0 | - | - | 0.1% | +0 | -8 |
![]() | Nichols Josh Nichols | DEF | 0 | 0 | 0 | 0.0 | 0 | £3.7 | 0 | - | - | 0.2% | +887 | -491 |
![]() | Saka Bukayo Saka | MID | 5 | 8 | 8 | 6.7 | 13 | £9.8 | 121 | 3.3 | 189.3 | 7.6% | +12659 | -4519 |
![]() | Ødegaard Martin Ødegaard | MID | 1 | 6 | 4 | 1.0 | 5 | £7.8 | 62 | 1.5 | 83.7 | 1.6% | +584 | -1351 |
![]() | Madueke Noni Madueke | MID | 2 | 1 | 5 | 1.0 | 6 | £6.8 | 51 | 4.8 | 70.8 | 1.1% | +1882 | -6626 |
![]() | Martinelli Gabriel Martinelli Silva | MID | 1 | 3 | 2 | 3.4 | 1 | £6.8 | 42 | 2.2 | 58.7 | 0.9% | +362 | -1633 |
![]() | Trossard Leandro Trossard | MID | 5 | 5 | 8 | 4.8 | 9 | £6.7 | 98 | 2.5 | 126.4 | 1.0% | +1614 | -3996 |
![]() | Rice Declan Rice | MID | 4 | 9 | 12 | 3.0 | 21 | £7.5(£-0.1) | 157 | 5.2 | 180.1 | 33.0% | +34206 | -55341 |
![]() | Merino Mikel Merino Zazón | MID | 4 | 3 | 4 | 3.0 | 5 | £5.4 | 66 | - | 72.6 | 0.8% | +14 | -1550 |
![]() | Fábio Vieira Fábio Ferreira Vieira | MID | 0 | 0 | 0 | 0.0 | 0 | £5.4 | 0 | - | - | 0.0% | +0 | -1 |
![]() | Nørgaard Christian Nørgaard | MID | 0 | 0 | 0 | 0.1 | 0 | £5.1 | 5 | 0.3 | 2.4 | 0.1% | +39 | -51 |
![]() | Nwaneri Ethan Nwaneri | MID | 0 | 0 | 1 | 0.2 | 0 | £5.0 | 8 | - | 5.4 | 0.1% | +0 | -49 |
![]() | Zubimendi Martín Zubimendi Ibáñez | MID | 5 | 1 | 13 | 2.6 | 9 | £5.2(£-0.1) | 111 | 5.0 | 108.0 | 4.9% | +5287 | -21158 |
