Players Stats
£3.0£15.0
Showing 1 to 25 of 826 players
| Team | Player | Position | Goals | Assists | CS | xG | Bonus | Price | Points | Form | ICT | Selected By | Transfers In | Transfers Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Raya David Raya Martín | GK | 0 | 0 | 15 | 0.0 | 6 | £6.0 | 130 | 1.0 | 49.4 | 33.2% | +14060 | -58606 |
![]() | Arrizabalaga Kepa Arrizabalaga Revuelta | GK | 0 | 0 | 0 | 0.0 | 0 | £4.0 | 0 | - | - | 0.4% | +101 | -140 |
![]() | Hein Karl Hein | GK | 0 | 0 | 0 | 0.0 | 0 | £4.0 | 0 | - | - | 0.2% | +0 | -24 |
![]() | Setford Tommy Setford | GK | 0 | 0 | 0 | 0.0 | 0 | £3.9 | 0 | - | - | 0.2% | +32 | -132 |
![]() | Gabriel Gabriel dos Santos Magalhães | DEF | 3 | 5 | 14 | 2.0 | 25 | £7.2 | 177 | 4.0 | 103.0 | 42.0% | +28883 | -65085 |
![]() | Saliba William Saliba | DEF | 1 | 0 | 11 | 0.9 | 9 | £6.1 | 108 | 1.0 | 69.3 | 13.6% | +16350 | -25949 |
![]() | Calafiori Riccardo Calafiori | DEF | 1 | 2 | 11 | 2.9 | 4 | £5.6 | 93 | - | 62.2 | 6.0% | +706 | -9370 |
![]() | J.Timber Jurriën Timber | DEF | 3 | 6 | 13 | 4.7 | 9 | £6.2(£-0.1) | 149 | - | 125.7 | 23.0% | +2113 | -202169 |
![]() | Kiwior Jakub Kiwior | DEF | 0 | 0 | 0 | 0.0 | 0 | £5.4 | 0 | - | - | 0.0% | +0 | -3 |
![]() | Lewis-Skelly Myles Lewis-Skelly | DEF | 0 | 0 | 0 | 0.1 | 0 | £5.0 | 13 | 1.0 | 11.7 | 1.4% | +311 | -363 |
![]() | White Benjamin White | DEF | 0 | 1 | 3 | 0.5 | 3 | £5.1 | 31 | 1.0 | 28.5 | 0.5% | +763 | -652 |
![]() | Clarke Brayden Clarke | DEF | 0 | 0 | 0 | 0.0 | 0 | £3.7 | 0 | - | - | 0.4% | +719 | -281 |
![]() | Kacurri Maldini Kacurri | DEF | 0 | 0 | 0 | 0.0 | 0 | £3.9 | 0 | - | - | 0.1% | +0 | -10 |
![]() | Nichols Josh Nichols | DEF | 0 | 0 | 0 | 0.0 | 0 | £3.7 | 0 | - | - | 0.2% | +154 | -352 |
![]() | Saka Bukayo Saka | MID | 6 | 8 | 10 | 7.0 | 14 | £9.8 | 133 | - | 202.9 | 7.4% | +493 | -30500 |
![]() | Ødegaard Martin Ødegaard | MID | 1 | 6 | 4 | 1.0 | 5 | £7.8 | 62 | - | 83.7 | 1.5% | +83 | -1116 |
![]() | Madueke Noni Madueke | MID | 2 | 1 | 6 | 1.0 | 6 | £6.8 | 55 | 1.0 | 78.3 | 0.9% | +473 | -2398 |
![]() | Martinelli Gabriel Martinelli Silva | MID | 1 | 4 | 2 | 3.5 | 1 | £6.8 | 48 | 1.0 | 64.9 | 0.9% | +464 | -1286 |
![]() | Trossard Leandro Trossard | MID | 5 | 5 | 8 | 5.0 | 9 | £6.5 | 100 | 1.0 | 132.0 | 0.8% | +602 | -2461 |
![]() | Rice Declan Rice | MID | 4 | 9 | 14 | 3.1 | 23 | £7.2(£-0.1) | 167 | 4.0 | 199.5 | 24.6% | +16674 | -102586 |
![]() | Merino Mikel Merino Zazón | MID | 4 | 3 | 4 | 3.0 | 5 | £5.4 | 66 | - | 72.6 | 0.8% | +11 | -525 |
![]() | Fábio Vieira Fábio Ferreira Vieira | MID | 0 | 0 | 0 | 0.0 | 0 | £5.4 | 0 | - | - | 0.0% | +0 | -1 |
![]() | Nørgaard Christian Nørgaard | MID | 0 | 0 | 0 | 0.1 | 0 | £5.1 | 6 | - | 2.4 | 0.1% | +26 | -43 |
![]() | Nwaneri Ethan Nwaneri | MID | 0 | 0 | 1 | 0.2 | 0 | £5.0 | 8 | - | 5.4 | 0.1% | +0 | -21 |
![]() | Zubimendi Martín Zubimendi Ibáñez | MID | 5 | 1 | 15 | 2.8 | 9 | £5.0(£-0.1) | 119 | 2.0 | 115.5 | 3.3% | +1727 | -19205 |
