Players Stats
£4.0£16.0
Showing 1 to 25 of 623 players
| Team | Player | Position | Price | ICT | Selected By | Transfers In | Transfers Out | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Cherki Rayan Cherki | MID | 2 | 2 | 0 | 0.3 | 1.1 | 4 | 3 | 2.5 | £7.6(+£0.1) | 22 | 11.0 | 9.2 | 15.3% | +387173 | -4145 |
![]() | Ajayi Semi Ajayi | DEF | 1 | 0 | 2 | 0.5 | 0.0 | 2 | 14 | 8.2 | £4.0 | 20 | 10.0 | 7.9 | 2.6% | +44621 | -2848 |
![]() | Tzolakis Konstantinos Tzolakis | GK | 0 | 0 | 2 | 0.0 | 0.0 | 6 | 0 | 0.0 | £4.5 | 20 | 10.0 | 3.5 | 3.6% | +31158 | -2893 |
![]() | Tarkowski James Tarkowski | DEF | 1 | 0 | 1 | 0.1 | 0.0 | 2 | 19 | 9.5 | £6.0 | 18 | 9.0 | 2.0 | 8.8% | +19735 | -8392 |
![]() | De Cuyper Maxim De Cuyper | DEF | 1 | 1 | 1 | 1.5 | 0.2 | 2 | 4 | 4.7 | £4.6 | 17 | 8.5 | 12.9 | 9.9% | +105014 | -4487 |
![]() | Egan John Egan | DEF | 0 | 0 | 2 | 0.0 | 0.0 | 1 | 34 | 17.0 | £4.0 | 17 | 8.5 | 4.6 | 2.1% | +16786 | -1830 |
![]() | Gakpo Cody Gakpo | MID | 1 | 1 | 0 | 0.3 | 0.8 | 3 | 15 | 8.4 | £7.0 | 17 | 8.5 | 11.5 | 7.0% | +29710 | -11663 |
![]() | Elanga Anthony Elanga | MID | 2 | 0 | 1 | 0.4 | 0.1 | 2 | 6 | 3.5 | £6.0 | 17 | 8.5 | 6.9 | 2.9% | +64209 | -3401 |
![]() | Hinshelwood Jack Hinshelwood | MID | 2 | 0 | 1 | 1.4 | 0.0 | 3 | 3 | 4.3 | £6.0 | 16 | 8.0 | 14.5 | 2.1% | +2183 | -22122 |
![]() | Mendy Nobel Mendy | DEF | 1 | 0 | 1 | 0.3 | 0.0 | 1 | 22 | 16.4 | £4.0 | 16 | 8.0 | 8.5 | 4.8% | +39131 | -7474 |
![]() | Haaland Erling Haaland | FWD | 2 | 0 | 0 | 1.4 | 0.0 | 3 | 8 | 4.0 | £15.5 | 15 | 7.5 | 5.9 | 68.7% | +70006 | -3154 |
![]() | Gibbs-White Morgan Gibbs-White | MID | 1 | 1 | 0 | 0.9 | 0.1 | 3 | 8 | 4.0 | £7.9(£-0.1) | 15 | 7.5 | 2.4 | 8.4% | +22836 | -22273 |
![]() | Scott Alex Scott | MID | 1 | 0 | 1 | 0.3 | 0.3 | 3 | 26 | 13.3 | £6.0 | 14 | 7.0 | 1.6 | 1.6% | +6282 | -2236 |
![]() | M.Sangaré Mamadou Sangaré | MID | 0 | 2 | 1 | 0.1 | 0.3 | 3 | 13 | 15.6 | £5.6 | 14 | 7.0 | 7.4 | 9.7% | +50690 | -8144 |
![]() | Gvardiol Joško Gvardiol | DEF | 1 | 1 | 0 | 0.2 | 0.1 | 1 | 9 | 4.9 | £5.6(+£0.1) | 14 | 7.0 | 7.8 | 15.3% | +121023 | -8246 |
![]() | Hall Lewis Hall | DEF | 0 | 0 | 1 | 0.0 | 0.7 | 3 | 25 | 12.5 | £5.0 | 14 | 7.0 | 3.7 | 4.5% | +29075 | -3432 |
![]() | Kayode Michael Kayode | DEF | 1 | 0 | 1 | 0.5 | 0.0 | 1 | 4 | 4.8 | £4.6 | 13 | 6.5 | 8.1 | 8.2% | +24025 | -4856 |
![]() | Palmer Cole Palmer | MID | 1 | 1 | 0 | 0.3 | 0.2 | 3 | 9 | 9.9 | £9.6(+£0.1) | 13 | 6.5 | 16.1 | 17.1% | +63584 | -11564 |
![]() | Dewsbury-Hall Kiernan Dewsbury-Hall | MID | 1 | 0 | 1 | 0.2 | 0.3 | 3 | 18 | 9.0 | £6.5 | 13 | 6.5 | 9.8 | 4.7% | +10832 | -9626 |
![]() | Ndiaye Iliman Ndiaye | MID | 0 | 1 | 1 | 0.3 | 0.4 | 1 | 25 | 12.5 | £6.0 | 13 | 6.5 | 12.9 | 15.9% | +16768 | -23920 |
![]() | Stach Anton Stach | MID | 1 | 0 | 1 | 0.1 | 0.1 | 3 | 16 | 16.0 | £6.0 | 13 | 6.5 | 6.6 | 2.8% | +10160 | -4849 |
![]() | Giles Ryan Giles | DEF | 0 | 0 | 2 | 0.0 | 0.1 | 0 | 8 | 4.1 | £4.0 | 12 | 6.0 | 3.7 | 0.9% | +1532 | -645 |
![]() | Szoboszlai Dominik Szoboszlai | MID | 1 | 0 | 0 | 1.0 | 0.4 | 1 | 20 | 10.0 | £7.0 | 12 | 6.0 | 11.9 | 43.1% | +33001 | -40209 |
![]() | Guéhi Marc Guéhi | DEF | 1 | 0 | 0 | 0.9 | 0.4 | 2 | 9 | 4.5 | £6.0 | 12 | 6.0 | 8.9 | 19.5% | +21435 | -25540 |
![]() | Dedić Amar Dedic | DEF | 0 | 1 | 1 | 0.0 | 0.1 | 2 | 17 | 8.5 | £4.5 | 12 | 6.0 | 2.3 | 0.5% | +15016 | -913 |










