Players Stats
£3.0£16.0
Showing 1 to 25 of 795 players
| Team | Player | Position | Goals | Assists | CS | xG | Bonus | Price | Points | Form | ICT | Selected By | Transfers In | Transfers Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Raya David Raya Martín | GK | 0 | 0 | 10 | 0.0 | 4 | £5.9(£-0.1) | 86 | 3.6 | 34.1 | 33.6% | +51629 | -61821 |
![]() | Arrizabalaga Kepa Arrizabalaga Revuelta | GK | 0 | 0 | 0 | 0.0 | 0 | £4.1 | 0 | - | - | 0.4% | +242 | -654 |
![]() | Hein Karl Hein | GK | 0 | 0 | 0 | 0.0 | 0 | £4.0 | 0 | - | - | 0.2% | +0 | -281 |
![]() | Setford Tommy Setford | GK | 0 | 0 | 0 | 0.0 | 0 | £3.9 | 0 | - | - | 0.3% | +635 | -1005 |
![]() | Gabriel Gabriel dos Santos Magalhães | DEF | 3 | 2 | 9 | 1.6 | 16 | £6.7(+£0.1) | 112 | 6.2 | 67.3 | 32.1% | +402248 | -6228 |
![]() | Saliba William Saliba | DEF | 0 | 0 | 7 | 0.3 | 2 | £5.9 | 61 | 3.6 | 35.5 | 11.8% | +44863 | -20686 |
![]() | Calafiori Riccardo Calafiori | DEF | 1 | 2 | 9 | 2.5 | 4 | £5.6 | 77 | 1.2 | 54.5 | 6.6% | +261 | -55295 |
![]() | J.Timber Jurriën Timber | DEF | 2 | 4 | 9 | 4.1 | 7 | £6.3 | 104 | 4.8 | 97.0 | 27.6% | +109919 | -65139 |
![]() | Kiwior Jakub Kiwior | DEF | 0 | 0 | 0 | 0.0 | 0 | £5.4 | 0 | - | - | 0.0% | +0 | -20 |
![]() | Lewis-Skelly Myles Lewis-Skelly | DEF | 0 | 0 | 0 | 0.1 | 0 | £5.1 | 12 | 0.6 | 9.4 | 1.5% | +1335 | -3140 |
![]() | White Benjamin White | DEF | 0 | 1 | 2 | 0.4 | 3 | £5.1 | 23 | 0.2 | 20.3 | 0.5% | +976 | -2672 |
![]() | Clarke Brayden Clarke | DEF | 0 | 0 | 0 | 0.0 | 0 | £3.8 | 0 | - | - | 0.5% | +420 | -1347 |
![]() | Kacurri Maldini Kacurri | DEF | 0 | 0 | 0 | 0.0 | 0 | £3.9 | 0 | - | - | 0.1% | +0 | -81 |
![]() | Nichols Josh Nichols | DEF | 0 | 0 | 0 | 0.0 | 0 | £3.8 | 0 | - | - | 0.2% | +90 | -351 |
![]() | Saka Bukayo Saka | MID | 4 | 7 | 8 | 5.4 | 10 | £10.2 | 98 | 4.6 | 142.8 | 20.0% | +40316 | -95059 |
![]() | Ødegaard Martin Ødegaard | MID | 1 | 3 | 4 | 0.9 | 5 | £7.8 | 48 | 5.6 | 72.3 | 2.5% | +15045 | -11560 |
![]() | Madueke Noni Madueke | MID | 0 | 0 | 3 | 0.5 | 0 | £6.8 | 20 | 0.8 | 39.3 | 0.7% | +979 | -2134 |
![]() | Martinelli Gabriel Martinelli Silva | MID | 1 | 1 | 2 | 2.0 | 1 | £6.8 | 28 | 1.2 | 30.3 | 0.9% | +2933 | -2082 |
![]() | Trossard Leandro Trossard | MID | 5 | 4 | 6 | 4.2 | 9 | £6.9(£-0.1) | 80 | 4.2 | 101.0 | 1.7% | +10574 | -21958 |
![]() | Rice Declan Rice | MID | 4 | 7 | 9 | 2.7 | 18 | £7.3(+£0.1) | 122 | 7.2 | 132.8 | 27.3% | +334050 | -23310 |
![]() | Merino Mikel Merino Zazón | MID | 3 | 3 | 4 | 2.3 | 4 | £5.6(£-0.1) | 58 | 1.2 | 61.9 | 1.7% | +1648 | -29555 |
![]() | Fábio Vieira Fábio Ferreira Vieira | MID | 0 | 0 | 0 | 0.0 | 0 | £5.4 | 0 | - | - | 0.0% | +0 | -10 |
![]() | Nørgaard Christian Nørgaard | MID | 0 | 0 | 0 | 0.1 | 0 | £5.1 | 3 | 0.2 | 2.3 | 0.1% | +134 | -232 |
![]() | Nwaneri Ethan Nwaneri | MID | 0 | 0 | 1 | 0.2 | 0 | £5.0 | 8 | - | 5.4 | 0.1% | +166 | -270 |
![]() | Zubimendi Martín Zubimendi Ibáñez | MID | 3 | 1 | 10 | 1.9 | 5 | £5.2 | 77 | 4.2 | 81.2 | 2.2% | +5077 | -8215 |
