Players Stats
£3.0£15.0
Showing 1 to 25 of 841 players
| Team | Player | Position | Goals | Assists | CS | xG | Bonus | Price | Points | Form | ICT | Selected By | Transfers In | Transfers Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Raya David Raya Martín | GK | 0 | 0 | 19 | 0.0 | 11 | £6.2 | 162 | 5.2 | 57.5 | 36.4% | +0 | -0 |
![]() | Arrizabalaga Kepa Arrizabalaga Revuelta | GK | 0 | 0 | 0 | 0.0 | 0 | £4.0 | 2 | 0.5 | 2.0 | 0.4% | +0 | -0 |
![]() | Hein Karl Hein | GK | 0 | 0 | 0 | 0.0 | 0 | £4.0 | 0 | - | - | 0.2% | +0 | -0 |
![]() | Setford Tommy Setford | GK | 0 | 0 | 0 | 0.0 | 0 | £3.9 | 0 | - | - | 0.2% | +0 | -0 |
![]() | Gabriel Gabriel dos Santos Magalhães | DEF | 3 | 5 | 18 | 2.9 | 30 | £7.3 | 209 | 6.0 | 125.0 | 45.4% | +0 | -0 |
![]() | Saliba William Saliba | DEF | 1 | 0 | 15 | 0.9 | 12 | £6.3 | 137 | 4.8 | 84.3 | 17.1% | +0 | -0 |
![]() | Calafiori Riccardo Calafiori | DEF | 1 | 2 | 13 | 3.4 | 6 | £5.6 | 109 | 4.0 | 77.9 | 6.0% | +0 | -0 |
![]() | J.Timber Jurriën Timber | DEF | 3 | 6 | 13 | 4.7 | 9 | £6.0 | 149 | - | 125.7 | 15.2% | +0 | -0 |
![]() | Kiwior Jakub Kiwior | DEF | 0 | 0 | 0 | 0.0 | 0 | £5.4 | 0 | - | - | 0.0% | +0 | -0 |
![]() | Lewis-Skelly Myles Lewis-Skelly | DEF | 0 | 0 | 2 | 0.1 | 0 | £5.0 | 29 | 3.8 | 17.6 | 1.9% | +0 | -0 |
![]() | White Benjamin White | DEF | 0 | 1 | 5 | 0.5 | 3 | £5.1 | 45 | 1.8 | 34.3 | 0.5% | +0 | -0 |
![]() | Clarke Brayden Clarke | DEF | 0 | 0 | 0 | 0.0 | 0 | £3.7 | 0 | - | - | 0.5% | +0 | -0 |
![]() | Kacurri Maldini Kacurri | DEF | 0 | 0 | 0 | 0.0 | 0 | £3.9 | 0 | - | - | 0.1% | +0 | -0 |
![]() | Nichols Josh Nichols | DEF | 0 | 0 | 0 | 0.0 | 0 | £3.7 | 0 | - | - | 0.2% | +0 | -0 |
![]() | Saka Bukayo Saka | MID | 7 | 10 | 12 | 7.6 | 18 | £10.0 | 157 | 5.8 | 230.6 | 11.6% | +0 | -0 |
![]() | Ødegaard Martin Ødegaard | MID | 1 | 7 | 6 | 1.3 | 5 | £7.8 | 74 | 1.8 | 104.4 | 1.7% | +0 | -0 |
![]() | Madueke Noni Madueke | MID | 3 | 1 | 8 | 1.2 | 9 | £6.8 | 72 | 3.2 | 101.3 | 0.8% | +0 | -0 |
![]() | Martinelli Gabriel Martinelli Silva | MID | 1 | 5 | 2 | 4.1 | 3 | £6.8 | 57 | 2.0 | 79.0 | 0.9% | +0 | -0 |
![]() | Trossard Leandro Trossard | MID | 6 | 6 | 11 | 5.6 | 11 | £6.6 | 119 | 4.5 | 158.3 | 1.8% | +0 | -0 |
![]() | Rice Declan Rice | MID | 4 | 9 | 18 | 3.1 | 23 | £7.2 | 184 | 3.2 | 215.4 | 23.3% | +0 | -0 |
![]() | Merino Mikel Merino Zazón | MID | 4 | 3 | 4 | 3.4 | 5 | £5.3 | 67 | 0.2 | 73.6 | 0.7% | +0 | -0 |
![]() | Fábio Vieira Fábio Ferreira Vieira | MID | 0 | 0 | 0 | 0.0 | 0 | £5.4 | 0 | - | - | 0.0% | +0 | -0 |
![]() | Nørgaard Christian Nørgaard | MID | 0 | 0 | 0 | 0.1 | 0 | £5.1 | 7 | 0.2 | 4.0 | 0.1% | +0 | -0 |
![]() | Nwaneri Ethan Nwaneri | MID | 0 | 0 | 1 | 0.2 | 0 | £5.0 | 8 | - | 5.4 | 0.1% | +0 | -0 |
![]() | Zubimendi Martín Zubimendi Ibáñez | MID | 5 | 1 | 16 | 2.8 | 9 | £4.9 | 133 | 1.2 | 126.2 | 2.7% | +0 | -0 |
