Players Stats
£3.0£15.0
Showing 1 to 25 of 825 players
| Team | Player | Position | Goals | Assists | CS | xG | Bonus | Price | Points | Form | ICT | Selected By | Transfers In | Transfers Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Raya David Raya Martín | GK | 0 | 0 | 15 | 0.0 | 6 | £6.0 | 129 | 3.5 | 48.0 | 34.0% | +407 | -745 |
![]() | Arrizabalaga Kepa Arrizabalaga Revuelta | GK | 0 | 0 | 0 | 0.0 | 0 | £4.0 | 0 | - | - | 0.4% | +2 | -3 |
![]() | Hein Karl Hein | GK | 0 | 0 | 0 | 0.0 | 0 | £4.0 | 0 | - | - | 0.2% | +0 | -0 |
![]() | Setford Tommy Setford | GK | 0 | 0 | 0 | 0.0 | 0 | £3.9 | 0 | - | - | 0.2% | +0 | -1 |
![]() | Gabriel Gabriel dos Santos Magalhães | DEF | 3 | 4 | 14 | 1.9 | 25 | £7.2 | 173 | 4.5 | 99.2 | 43.2% | +618 | -1002 |
![]() | Saliba William Saliba | DEF | 1 | 0 | 11 | 0.9 | 9 | £6.1 | 107 | 5.5 | 66.4 | 13.8% | +592 | -289 |
![]() | Calafiori Riccardo Calafiori | DEF | 1 | 2 | 11 | 2.9 | 4 | £5.6 | 93 | 3.0 | 62.2 | 6.1% | +92 | -43 |
![]() | J.Timber Jurriën Timber | DEF | 3 | 6 | 13 | 4.7 | 9 | £6.3 | 149 | 0.5 | 125.7 | 24.9% | +60 | -2606 |
![]() | Kiwior Jakub Kiwior | DEF | 0 | 0 | 0 | 0.0 | 0 | £5.4 | 0 | - | - | 0.0% | +0 | -0 |
![]() | Lewis-Skelly Myles Lewis-Skelly | DEF | 0 | 0 | 0 | 0.1 | 0 | £5.0 | 12 | - | 9.4 | 1.4% | +2 | -4 |
![]() | White Benjamin White | DEF | 0 | 1 | 3 | 0.4 | 3 | £5.1 | 30 | - | 25.0 | 0.5% | +28 | -10 |
![]() | Clarke Brayden Clarke | DEF | 0 | 0 | 0 | 0.0 | 0 | £3.7 | 0 | - | - | 0.4% | +15 | -6 |
![]() | Kacurri Maldini Kacurri | DEF | 0 | 0 | 0 | 0.0 | 0 | £3.9 | 0 | - | - | 0.1% | +0 | -1 |
![]() | Nichols Josh Nichols | DEF | 0 | 0 | 0 | 0.0 | 0 | £3.7 | 0 | - | - | 0.2% | +5 | -9 |
![]() | Saka Bukayo Saka | MID | 6 | 8 | 10 | 7.0 | 14 | £9.8 | 133 | 1.5 | 202.9 | 7.7% | +16 | -526 |
![]() | Ødegaard Martin Ødegaard | MID | 1 | 6 | 4 | 1.0 | 5 | £7.8 | 62 | - | 83.7 | 1.6% | +0 | -19 |
![]() | Madueke Noni Madueke | MID | 2 | 1 | 6 | 1.0 | 6 | £6.8 | 54 | 1.5 | 77.0 | 0.9% | +18 | -39 |
![]() | Martinelli Gabriel Martinelli Silva | MID | 1 | 4 | 2 | 3.5 | 1 | £6.8 | 47 | 2.0 | 63.5 | 0.9% | +31 | -10 |
![]() | Trossard Leandro Trossard | MID | 5 | 5 | 8 | 5.0 | 9 | £6.5 | 99 | - | 129.2 | 0.8% | +24 | -30 |
![]() | Rice Declan Rice | MID | 4 | 9 | 14 | 3.0 | 21 | £7.3 | 163 | 1.5 | 192.2 | 25.6% | +383 | -1258 |
![]() | Merino Mikel Merino Zazón | MID | 4 | 3 | 4 | 3.0 | 5 | £5.4 | 66 | - | 72.6 | 0.8% | +0 | -8 |
![]() | Fábio Vieira Fábio Ferreira Vieira | MID | 0 | 0 | 0 | 0.0 | 0 | £5.4 | 0 | - | - | 0.0% | +0 | -0 |
![]() | Nørgaard Christian Nørgaard | MID | 0 | 0 | 0 | 0.1 | 0 | £5.1 | 6 | - | 2.4 | 0.1% | +2 | -0 |
![]() | Nwaneri Ethan Nwaneri | MID | 0 | 0 | 1 | 0.2 | 0 | £5.0 | 8 | - | 5.4 | 0.1% | +0 | -0 |
![]() | Zubimendi Martín Zubimendi Ibáñez | MID | 5 | 1 | 15 | 2.8 | 9 | £5.1 | 117 | 1.5 | 113.5 | 3.5% | +57 | -225 |
