FPL Radar — Gameweek 2 Fantasy Premier League Dashboard
GW2 Fixtures
Live Updates
CRY

1 - 4
Full Time
MCILIV

2 - 2
Full Time
NFOBOU

1 - 1
Full Time
EVECOV

0 - 1
Full Time
HULTOT

0 - 2
Full Time
NEWCHE

13:00
Sun 30 Aug
BHALEE

13:00
Sun 30 Aug
BRESUN

13:00
Sun 30 Aug
FULMUN

15:30
Sun 30 Aug
IPSAVL

19:00
Mon 31 Aug
ARSGW2 Captain Picks & EO
| Team | Player | Captain% | EO% | Pts |
|---|---|---|---|---|
![]() | João Pedro | 22.1% | 118.6% | 0 |
![]() | Haaland | 23.2% | 71.3% | 13 |
![]() | Palmer | 12.7% | 67.4% | 0 |
![]() | Calafiori | 0.5% | 67.3% | 0 |
![]() | B.Fernandes | 23.2% | 65.0% | 0 |
![]() | Szoboszlai | 0.9% | 52.2% | 4 |
![]() | Mbeumo | 3.9% | 48.6% | 0 |
![]() | Raya | 0.1% | 38.6% | 0 |
![]() | Tzolis | 1.2% | 34.0% | 0 |
![]() | Rogers | 0.4% | 29.0% | 0 |
![]() | Ødegaard | 2.5% | 27.5% | 0 |
![]() | White | 0.1% | 25.9% | 0 |
![]() | Isak | 1.9% | 25.4% | 8 |
![]() | Gabriel | 0.4% | 24.8% | 0 |
![]() | Calvert-Lewin | 0.1% | 24.4% | 0 |
Differentials
<10% OwnedEasiest Fixtures
Next 5 GWs1
2
3
4
5
(1=Easiest, 5=Hardest)In-Form Players
Last 5 GWs#PlayerFormICT
Next price deadline: Sun, 00:00 BST














