Fixture Difficulty Rating
Next 7 GWsThe Fixture Difficulty Rating (FDR) is based on a complex algorithm developed by Fantasy Premier League experts. A set of formulas process key Opta data variables, along with each team's home and away form (past six matches), in order to generate a rank for the perceived difficulty of each Gameweek opponent. The FDR is designed to help FPL managers plan their transfer and team selection strategy and is reviewed on a weekly basis.
Difficulty:
1(Very Easy)
2(Easy)
3(Medium)
4(Hard)
5(Very Hard)
H = Home, A = Away| Rank | Team | Avg FDR |
|---|---|---|
| 1 | ![]() Arsenal ARS | 3 |
| 2 | ![]() Aston Villa AVL | 3 |
| 3 | ![]() Burnley BUR | 3 |
| 4 | ![]() Bournemouth BOU | 3 |
| 5 | ![]() Brentford BRE | 3 |
| 6 | ![]() Brighton BHA | 3 |
| 7 | ![]() Chelsea CHE | 3 |
| 8 | ![]() Crystal Palace CRY | 3 |
| 9 | ![]() Everton EVE | 3 |
| 10 | ![]() Fulham FUL | 3 |
| 11 | ![]() Leeds LEE | 3 |
| 12 | ![]() Liverpool LIV | 3 |
| 13 | ![]() Man City MCI | 3 |
| 14 | ![]() Man Utd MUN | 3 |
| 15 | ![]() Newcastle NEW | 3 |
| 16 | ![]() Nott'm Forest NFO | 3 |
| 17 | ![]() Sunderland SUN | 3 |
| 18 | ![]() Spurs TOT | 3 |
| 19 | ![]() West Ham WHU | 3 |
| 20 | ![]() Wolves WOL | 3 |



















