Fixture Difficulty Rating
Next 7 GWsThe Fixture Difficulty Rating (FDR) is based on a complex algorithm developed by Fantasy Premier League experts. A set of formulas process key Opta data variables, along with each team's home and away form (past six matches), in order to generate a rank for the perceived difficulty of each Gameweek opponent. The FDR is designed to help FPL managers plan their transfer and team selection strategy and is reviewed on a weekly basis.
Difficulty:
1(Very Easy)
2(Easy)
3(Medium)
4(Hard)
5(Very Hard)
H = Home, A = Away| Rank | Team | Avg FDR | GW 30 | GW 31 | GW 32 | GW 33 | GW 34 | GW 35 | GW 36 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Aston Villa AVL | 2.7 | A MUN | H WHU | A NFO | H SUN | A FUL | H TOT | A BUR |
| 2 | ![]() Leeds LEE | 2.7 | A CRY | H BRE | A MUN | H WOL | A BOU | H BUR | A TOT |
| 3 | ![]() Crystal Palace CRY | 2.8 | H LEE | - | H NEW | H WHU | A LIV | A BOU | H EVE |
| 4 | ![]() Wolves WOL | 2.8 | A BRE | - | A WHU | A LEE | H TOT | H SUN | A BHA |
| 5 | ![]() Nott'm Forest NFO | 2.9 | H FUL | A TOT | H AVL | H BUR | A SUN | A CHE | H NEW |
| 6 | ![]() Arsenal ARS | 3 | H EVE | - | H BOU | A MCI | H NEW | H FUL | A WHU |
| 7 | ![]() Brentford BRE | 3 | H WOL | A LEE | H EVE | H FUL | A MUN | H WHU | A MCI |
| 8 | ![]() Brighton BHA | 3 | A SUN | H LIV | A BUR | A TOT | H CHE | A NEW | H WOL |
| 9 | ![]() Liverpool LIV | 3 | H TOT | A BHA | H FUL | A EVE | H CRY | A MUN | H CHE |
| 10 | ![]() Man City MCI | 3 | A WHU | - | A CHE | H ARS | A BUR | A EVE | H BRE |
| 11 | ![]() Sunderland SUN | 3 | H BHA | A NEW | H TOT | A AVL | H NFO | A WOL | H MUN |
| 12 | ![]() Spurs TOT | 3 | A LIV | H NFO | A SUN | H BHA | A WOL | A AVL | H LEE |
| 13 | ![]() Burnley BUR | 3.1 | H BOU | A FUL | H BHA | A NFO | H MCI | A LEE | H AVL |
| 14 | ![]() Bournemouth BOU | 3.1 | A BUR | H MUN | A ARS | A NEW | H LEE | H CRY | A FUL |
| 15 | ![]() Chelsea CHE | 3.1 | H NEW | A EVE | H MCI | H MUN | A BHA | H NFO | A LIV |
| 16 | ![]() Man Utd MUN | 3.1 | H AVL | A BOU | H LEE | A CHE | H BRE | H LIV | A SUN |
| 17 | ![]() Fulham FUL | 3.3 | A NFO | H BUR | A LIV | A BRE | H AVL | A ARS | H BOU |
| 18 | ![]() Newcastle NEW | 3.3 | A CHE | H SUN | A CRY | H BOU | A ARS | H BHA | A NFO |
| 19 | ![]() Everton EVE | 3.4 | A ARS | H CHE | A BRE | H LIV | A WHU | H MCI | A CRY |
| 20 | ![]() West Ham WHU | 3.4 | H MCI | A AVL | H WOL | A CRY | H EVE | A BRE | H ARS |



















