FDR (Fixture Difficulty Rating)
Next 10 GWsThe Fixture Difficulty Rating (FDR) is a 1-to-5 score for how hard each Premier League fixture is for the team playing it. A score of 1 means a very easy opponent and 5 means a very hard one. FPL builds the rating from Opta data plus each team's home and away form over the last six matches, and reviews it every week.
Use this page to compare upcoming fixture runs across all 20 teams. Teams with a low average FDR have kinder schedules ahead, which often helps attackers and defenders alike, while a high average FDR warns that points may be harder to come by.
Easiest upcoming runs (lowest avg FDR)
Hardest upcoming runs (highest avg FDR)
| Rank | Team | Avg FDR | GW 6 | GW 7 | GW 8 | GW 9 | GW 10 | GW 11 | GW 12 | GW 13 | GW 14 | GW 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Coventry City COV | 2.7 | NEW (H) | TOT (A) | FUL (H) | SUN (H) | EVE (A) | CRY (H) | LEE (A) | IPS (H) | MUN (A) | AVL (H) |
| 2 | ![]() Aston Villa AVL | 2.8 | BRE (H) | NEW (A) | MCI (H) | FUL (H) | MUN (A) | SUN (H) | IPS (A) | EVE (H) | CRY (H) | COV (A) |
| 3 | ![]() Ipswich Town IPS | 2.8 | FUL (H) | MCI (A) | NFO (H) | HUL (A) | BOU (H) | TOT (A) | AVL (H) | COV (A) | LEE (A) | NEW (H) |
| 4 | ![]() Bournemouth BOU | 2.9 | CHE (A) | SUN (H) | MUN (A) | LEE (H) | IPS (A) | NFO (H) | FUL (A) | BHA (H) | HUL (H) | ARS (A) |
| 5 | ![]() Fulham FUL | 2.9 | IPS (A) | HUL (H) | COV (A) | AVL (A) | NEW (H) | MCI (A) | BOU (H) | TOT (A) | EVE (A) | BRE (H) |
| 6 | ![]() Newcastle NEW | 2.9 | COV (A) | AVL (H) | CRY (A) | EVE (H) | FUL (A) | ARS (H) | BHA (A) | MUN (H) | SUN (H) | IPS (A) |
| 7 | ![]() Spurs TOT | 2.9 | MUN (A) | COV (H) | CHE (A) | CRY (H) | LEE (A) | IPS (H) | SUN (A) | FUL (H) | ARS (H) | HUL (A) |
| 8 | ![]() Arsenal ARS | 3 | LEE (H) | NFO (A) | EVE (H) | LIV (A) | HUL (H) | NEW (A) | MCI (H) | BRE (A) | TOT (A) | BOU (H) |
| 9 | ![]() Hull City HUL | 3 | EVE (H) | FUL (A) | BRE (H) | IPS (H) | ARS (A) | BHA (H) | CRY (A) | NFO (H) | BOU (A) | TOT (H) |
| 10 | ![]() Nott'm Forest NFO | 3 | CRY (A) | ARS (H) | IPS (A) | BRE (A) | MCI (H) | BOU (A) | CHE (H) | HUL (A) | BHA (H) | SUN (A) |
| 11 | ![]() Sunderland SUN | 3 | BHA (H) | BOU (A) | LEE (H) | COV (A) | CHE (H) | AVL (A) | TOT (H) | LIV (A) | NEW (A) | NFO (H) |
| 12 | ![]() Brighton BHA | 3.1 | SUN (A) | CRY (H) | LIV (A) | MCI (A) | BRE (H) | HUL (A) | NEW (H) | BOU (A) | NFO (A) | EVE (H) |
| 13 | ![]() Crystal Palace CRY | 3.1 | NFO (H) | BHA (A) | NEW (H) | TOT (A) | LIV (H) | COV (A) | HUL (H) | CHE (A) | AVL (A) | MUN (H) |
| 14 | ![]() Liverpool LIV | 3.1 | MCI (H) | BRE (A) | BHA (H) | ARS (H) | CRY (A) | MUN (H) | EVE (A) | SUN (H) | CHE (A) | LEE (H) |
| 15 | ![]() Man City MCI | 3.1 | LIV (A) | IPS (H) | AVL (A) | BHA (H) | NFO (A) | FUL (H) | ARS (A) | LEE (H) | BRE (A) | CHE (H) |
| 16 | ![]() Man Utd MUN | 3.1 | TOT (H) | LEE (A) | BOU (H) | CHE (A) | AVL (H) | LIV (A) | BRE (H) | NEW (A) | COV (H) | CRY (A) |
| 17 | ![]() Everton EVE | 3.2 | HUL (A) | CHE (H) | ARS (A) | NEW (A) | COV (H) | BRE (A) | LIV (H) | AVL (A) | FUL (H) | BHA (A) |
| 18 | ![]() Chelsea CHE | 3.3 | BOU (H) | EVE (A) | TOT (H) | MUN (H) | SUN (A) | LEE (H) | NFO (A) | CRY (H) | LIV (H) | MCI (A) |
| 19 | ![]() Brentford BRE | 3.4 | AVL (A) | LIV (H) | HUL (A) | NFO (H) | BHA (A) | EVE (H) | MUN (A) | ARS (H) | MCI (H) | FUL (A) |
| 20 | ![]() Leeds LEE | 3.5 | ARS (A) | MUN (H) | SUN (A) | BOU (A) | TOT (H) | CHE (A) | COV (H) | MCI (A) | IPS (H) | LIV (A) |
FDR FAQ
What is FDR in FPL?
FDR stands for Fixture Difficulty Rating. It is FPL's own 1-to-5 score for how hard each fixture is, based on Opta data and each team's recent home and away form. A lower number means an easier fixture for the player's team.
What does an FDR of 1 mean?
An FDR of 1 is the easiest rating and 5 is the hardest. The Fixture Difficulty Rating page lists every Premier League team with their average upcoming FDR and a gameweek-by-gameweek breakdown, with H for home and A for away.
How is the Fixture Difficulty Rating calculated?
FPL combines key Opta variables with each team's home and away form over the past six matches to generate a difficulty rank for every gameweek opponent. The ratings are reviewed each week during the season.
How should I use FDR in Fantasy Premier League?
Use FDR to plan transfers and captaincy around easier runs of fixtures. Players from teams with a low average FDR tend to have more scoring and clean sheet potential, while a high average FDR is a warning that returns may be harder to come by.




















