Fixture Difficulty Rating
Next 7 GWsThe Fixture Difficulty Rating (FDR) is based on a complex algorithm developed by Fantasy Premier League experts. A set of formulas process key Opta data variables, along with each team's home and away form (past six matches), in order to generate a rank for the perceived difficulty of each Gameweek opponent. The FDR is designed to help FPL managers plan their transfer and team selection strategy and is reviewed on a weekly basis.
Difficulty:
1(Very Easy)
2(Easy)
3(Medium)
4(Hard)
5(Very Hard)
H = Home, A = Away| Rank | Team | Avg FDR | GW 33 | GW 34 | GW 35 | GW 36 | GW 37 | GW 38 |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Leeds LEE | 2 | H WOL | - | H BUR | A TOT | H BHA | A WHU |
| 2 | ![]() Brighton BHA | 2.5 | A TOT | - | A NEW | H WOL | A LEE | H MUN |
| 3 | ![]() Everton EVE | 2.7 | H LIV | A WHU | H MCI | A CRY | H SUN | A TOT |
| 4 | ![]() Wolves WOL | 2.7 | A LEE | H TOT | H SUN | A BHA | H FUL | A BUR |
| 5 | ![]() Arsenal ARS | 2.8 | A MCI | H NEW | H FUL | A WHU | H BUR | A CRY |
| 6 | ![]() Aston Villa AVL | 2.8 | H SUN | A FUL | H TOT | A BUR | H LIV | A MCI |
| 7 | ![]() Nott'm Forest NFO | 2.8 | H BUR | A SUN | A CHE | H NEW | A MUN | H BOU |
| 8 | ![]() Sunderland SUN | 2.8 | A AVL | H NFO | A WOL | H MUN | A EVE | H CHE |
| 9 | ![]() Spurs TOT | 2.8 | H BHA | A WOL | A AVL | H LEE | A CHE | H EVE |
| 10 | ![]() Bournemouth BOU | 3 | A NEW | - | H CRY | A FUL | H MCI | A NFO |
| 11 | ![]() Chelsea CHE | 3 | H MUN | - | H NFO | A LIV | H TOT | A SUN |
| 12 | ![]() Man City MCI | 3 | H ARS | - | A EVE | H BRE | A BOU | H AVL |
| 13 | ![]() Man Utd MUN | 3 | A CHE | H BRE | H LIV | A SUN | H NFO | A BHA |
| 14 | ![]() West Ham WHU | 3 | A CRY | H EVE | A BRE | H ARS | A NEW | H LEE |
| 15 | ![]() Burnley BUR | 3.2 | A NFO | - | A LEE | H AVL | A ARS | H WOL |
| 16 | ![]() Crystal Palace CRY | 3.2 | H WHU | A LIV | A BOU | H EVE | A BRE | H ARS |
| 17 | ![]() Fulham FUL | 3.2 | A BRE | H AVL | A ARS | H BOU | A WOL | H NEW |
| 18 | ![]() Newcastle NEW | 3.2 | H BOU | A ARS | H BHA | A NFO | H WHU | A FUL |
| 19 | ![]() Liverpool LIV | 3.3 | A EVE | H CRY | A MUN | H CHE | A AVL | H BRE |
| 20 | ![]() Brentford BRE | 3.5 | H FUL | A MUN | H WHU | A MCI | H CRY | A LIV |



















