Fixture Difficulty Rating
Next 7 GWsThe Fixture Difficulty Rating (FDR) is based on a complex algorithm developed by Fantasy Premier League experts. A set of formulas process key Opta data variables, along with each team's home and away form (past six matches), in order to generate a rank for the perceived difficulty of each Gameweek opponent. The FDR is designed to help FPL managers plan their transfer and team selection strategy and is reviewed on a weekly basis.
Difficulty:
1(Very Easy)
2(Easy)
3(Medium)
4(Hard)
5(Very Hard)
H = Home, A = Away| Rank | Team | Avg FDR | GW 1 | GW 2 | GW 3 | GW 4 | GW 5 | GW 6 | GW 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Liverpool LIV | 2.9 | A NEW | H NFO | A IPS | H FUL | A BOU | H MCI | A BRE |
| 2 | ![]() Man City MCI | 2.9 | H BOU | A CRY | H COV | A MUN | H SUN | A LIV | H IPS |
| 3 | ![]() Man Utd MUN | 2.9 | A HUL | H IPS | A EVE | H MCI | A FUL | H TOT | A LEE |
| 4 | ![]() Newcastle NEW | 2.9 | H LIV | A TOT | H BOU | A LEE | H HUL | A COV | H AVL |
| 5 | ![]() Spurs TOT | 2.9 | A BRE | H NEW | A NFO | H EVE | H AVL | A MUN | H COV |
| 6 | ![]() Arsenal ARS | 3 | H COV | A AVL | H CHE | A SUN | A BHA | H LEE | A NFO |
| 7 | ![]() Aston Villa AVL | 3 | A BHA | H ARS | A HUL | H NFO | A TOT | H BRE | A NEW |
| 8 | ![]() Brighton BHA | 3 | H AVL | A CHE | H LEE | A COV | H ARS | A SUN | H CRY |
| 9 | ![]() Chelsea CHE | 3 | A FUL | H BHA | A ARS | H HUL | A BRE | H BOU | A EVE |
| 10 | ![]() Crystal Palace CRY | 3 | A EVE | H MCI | A FUL | H IPS | A LEE | H NFO | A BHA |
| 11 | ![]() Everton EVE | 3 | H CRY | A BOU | H MUN | A TOT | H IPS | A HUL | H CHE |
| 12 | ![]() Sunderland SUN | 3 | A IPS | H FUL | A BRE | H ARS | A MCI | H BHA | A BOU |
| 13 | ![]() Coventry City COV | 3.1 | A ARS | H HUL | A MCI | H BHA | A NFO | H NEW | A TOT |
| 14 | ![]() Fulham FUL | 3.1 | H CHE | A SUN | H CRY | A LIV | H MUN | A IPS | H HUL |
| 15 | ![]() Hull City HUL | 3.1 | H MUN | A COV | H AVL | A CHE | A NEW | H EVE | A FUL |
| 16 | ![]() Nott'm Forest NFO | 3.1 | H LEE | A LIV | H TOT | A AVL | H COV | A CRY | H ARS |
| 17 | ![]() Brentford BRE | 3.3 | H TOT | A LEE | H SUN | A BOU | H CHE | A AVL | H LIV |
| 18 | ![]() Ipswich Town IPS | 3.3 | H SUN | A MUN | H LIV | A CRY | A EVE | H FUL | A MCI |
| 19 | ![]() Leeds LEE | 3.3 | A NFO | H BRE | A BHA | H NEW | H CRY | A ARS | H MUN |
| 20 | ![]() Bournemouth BOU | 3.4 | A MCI | H EVE | A NEW | H BRE | H LIV | A CHE | H SUN |



















