Fixture Difficulty Rating
Next 7 GWsThe Fixture Difficulty Rating (FDR) is based on a complex algorithm developed by Fantasy Premier League experts. A set of formulas process key Opta data variables, along with each team's home and away form (past six matches), in order to generate a rank for the perceived difficulty of each Gameweek opponent. The FDR is designed to help FPL managers plan their transfer and team selection strategy and is reviewed on a weekly basis.
Difficulty:
1(Very Easy)
2(Easy)
3(Medium)
4(Hard)
5(Very Hard)
H = Home, A = Away| Rank | Team | Avg FDR | GW 22 | GW 23 | GW 24 | GW 25 | GW 26 | GW 27 | GW 28 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Bournemouth BOU | 2.7 | A BHA | H LIV | A WOL | H AVL | A EVE | A WHU | H SUN |
| 2 | ![]() Brighton BHA | 2.7 | H BOU | A FUL | H EVE | H CRY | A AVL | A BRE | H NFO |
| 3 | ![]() Chelsea CHE | 2.7 | H BRE | A CRY | H WHU | A WOL | H LEE | H BUR | A ARS |
| 4 | ![]() Crystal Palace CRY | 2.7 | A SUN | H CHE | A NFO | A BHA | H BUR | H WOL | A MUN |
| 5 | ![]() Arsenal ARS | 2.9 | A NFO | H MUN | A LEE | H SUN | A BRE | A TOT | H CHE |
| 6 | ![]() Aston Villa AVL | 2.9 | H EVE | A NEW | H BRE | A BOU | H BHA | H LEE | A WOL |
| 7 | ![]() Man City MCI | 2.9 | A MUN | H WOL | A TOT | A LIV | H FUL | H NEW | A LEE |
| 8 | ![]() West Ham WHU | 2.9 | A TOT | H SUN | A CHE | A BUR | H MUN | H BOU | A LIV |
| 9 | ![]() Burnley BUR | 3 | A LIV | H TOT | A SUN | H WHU | A CRY | A CHE | H BRE |
| 10 | ![]() Brentford BRE | 3 | A CHE | H NFO | A AVL | A NEW | H ARS | H BHA | A BUR |
| 11 | ![]() Everton EVE | 3 | A AVL | H LEE | A BHA | A FUL | H BOU | H MUN | A NEW |
| 12 | ![]() Fulham FUL | 3 | A LEE | H BHA | A MUN | H EVE | A MCI | A SUN | H TOT |
| 13 | ![]() Leeds LEE | 3 | H FUL | A EVE | H ARS | H NFO | A CHE | A AVL | H MCI |
| 14 | ![]() Liverpool LIV | 3 | H BUR | A BOU | H NEW | H MCI | A SUN | A NFO | H WHU |
| 15 | ![]() Newcastle NEW | 3 | A WOL | H AVL | A LIV | H BRE | A TOT | A MCI | H EVE |
| 16 | ![]() Spurs TOT | 3 | H WHU | A BUR | H MCI | A MUN | H NEW | H ARS | A FUL |
| 17 | ![]() Man Utd MUN | 3.1 | H MCI | A ARS | H FUL | H TOT | A WHU | A EVE | H CRY |
| 18 | ![]() Nott'm Forest NFO | 3.1 | H ARS | A BRE | H CRY | A LEE | H WOL | H LIV | A BHA |
| 19 | ![]() Sunderland SUN | 3.1 | H CRY | A WHU | H BUR | A ARS | H LIV | H FUL | A BOU |
| 20 | ![]() Wolves WOL | 3.1 | H NEW | A MCI | H BOU | H CHE | A NFO | A CRY | H AVL |



















