DefCon & Bonus Leaderboard
Seasonal rankings for DefCon points and FPL bonus points
Check Live Bonus & DefCon Points| Rank | Player | Bonus | DefCon Pts | DC/90 |
|---|---|---|---|---|
| #1 | ![]() Mainoo MUN•MID | 2Bonus | 84 Quals | 14.24 |
| #2 | ![]() Silva BOU•DEF | 0Bonus | 84 Quals | 11.20 |
| #3 | ![]() Murillo NFO•DEF | 0Bonus | 84 Quals | 10.62 |
| #4 | ![]() Janelt BRE•MID | 3Bonus | 63 Quals | 12.80 |
| #5 | ![]() Stach LEE•MID | 3Bonus | 63 Quals | 12.28 |
| #6 | ![]() Ampadu LEE•MID | 0Bonus | 63 Quals | 12.00 |
| #7 | ![]() Egan HUL•DEF | 1Bonus | 63 Quals | 12.15 |
| #8 | ![]() Botman NEW•DEF | 0Bonus | 63 Quals | 11.80 |
| #9 | ![]() Muharemović LEE•DEF | 0Bonus | 63 Quals | 11.60 |
| #10 | ![]() Branthwaite EVE•DEF | 0Bonus | 63 Quals | 10.80 |
Showing 1 to 10 of 169
Page 1 of 17
How DefCon and bonus work
DefCon is +2 FPL points when a player hits the match threshold: defenders need 10 CBIT, midfielders and forwards need 12 CBIRT. Keepers are ineligible. Bonus is separate — the 3/2/1 from official BPS ranks. Scores can still move until the next-morning lockdown (09:00 UK).










