FPL Radar — Gameweek 2 Fantasy Premier League Dashboard
GW2 Fixtures
Live Updates
CRY

1 - 4
Full Time
MCILIV

2 - 2
Full Time
NFOBOU

1 - 1
Full Time
EVECOV

0 - 1
Full Time
HULTOT

0 - 2
Full Time
NEWCHE

4 - 3
Full Time
BHALEE

1 - 1
Full Time
BRESUN

1 - 0
Full Time
FULMUN

5 - 2
Full Time
IPSAVL

0 - 1
Full Time
ARSGW2 Captain Picks & EO
| Team | Player | Captain% | EO% | Pts |
|---|---|---|---|---|
![]() | João Pedro | 22.1% | 118.6% | 9 |
![]() | Haaland | 23.2% | 71.3% | 13 |
![]() | Palmer | 12.7% | 67.4% | 7 |
![]() | Calafiori | 0.5% | 67.3% | 11 |
![]() | B.Fernandes | 23.2% | 65.0% | 23 |
![]() | Szoboszlai | 0.9% | 52.2% | 4 |
![]() | Mbeumo | 3.9% | 48.6% | 11 |
![]() | Raya | 0.1% | 38.6% | 6 |
![]() | Tzolis | 1.2% | 34.0% | 0 |
![]() | Rogers | 0.4% | 29.0% | 5 |
![]() | Ødegaard | 2.5% | 27.5% | 3 |
![]() | White | 0.1% | 25.9% | 7 |
![]() | Isak | 1.9% | 25.4% | 8 |
![]() | Gabriel | 0.4% | 24.8% | 8 |
![]() | Calvert-Lewin | 0.1% | 24.4% | 8 |
Differentials
<10% OwnedEasiest Fixtures
Next 5 GWs1
2
3
4
5
(1=Easiest, 5=Hardest)In-Form Players
Last 5 GWs#PlayerFormICT
Next price deadline: Wed, 00:00 BST













